| Channels | 5 |
| Zones | 4 |
| Power rating | 4 x 120 W |
| Power rating at 2 Ω | - |
| Power rating at 4 Ω | - |
| Power rating at 8 Ω | - |
| Power rating at 100 V | - |
| Power rating with 4 Ω bridged operation | - |
| Power rating with 8 Ω bridged operation | - |
| Peak music power output (PMAX) | 4 x 170 W |
| Output impedance | |
| Inputs | 5 mV/4 kΩ, 100 mV/10 kΩ (mic/line) 100 mV/30 kΩ (line) 40 mV/5 kΩ (tel. paging) |
| Attenuation factor | |
| Frequency range | 50-17,000 Hz |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | yes |
| Equalizer bass | ± 10 dB/100 Hz |
| Equalizer midrange | - |
| Equalizer treble | ± 10 dB/10 kHz |
| S/N ratio | > 65 dB, mic > 75 dB, line |
| Crosstalk attenuation | - |
| THD | < 1% |
| Power supply | ∼ 230 V/50 Hz/1,200 VA |
| Mains voltage | ∼ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 1,200 VA |
| Power consumption, standby | - |
| Standby current | - |
| Operating voltage (possible alternative) | - |
| Power supply (possible alternative) | - |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 482 x 133 x 410 mm, 3 RS |
| Width | 482 mm |
| Height | 133 mm |
| Depth | 410 mm |
| Rack spaces, RS | - |
| Weight | 20.5 kg |
| Connections | 3 x combo jack/XLR, bal. (mic/line inputs)
2 x RCA L/R (line inputs)
3.5 mm jack (headphones)
screw terminal (paging, priority, zone outputs, speakers, line outputs) |