| Weight: | 6,00 kg |
| 51914231 EUROLITE LED IP PAR 12x8W QCL Spot |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 75 W |
| IP classification: | IP65 |
| Power connection: | Mains input IP T-Con (M) mounting version Power supply cord with safety plug |
| Power output: | IP T-Con (F) mounting version |
| LED: | 12 x COB (chip-on-board) 4in1 QCL RGBW (homogenous color mix) |
| DMX channels: | 3; 4; 5; 6; 10 |
| DMX input: | 3-pin XLR (M) mounting version IP |
| DMX output: | 3-pin XLR (F) mounting version IP |
| Cooling fan: | No, cooling by convection |
| Control: | DMX |
| IR remote control |
| Stand-alone |
| Beam angle (1/2 peak): | 12° |
| Beam angle (1/10 peak): | 29° |
| Housing color: | Black |
| Width: | 28,5 cm |
| Height: | 31,35 cm |
| Depth: | 15,3 cm |
| Weight: | 5,20 kg |
| Legal specifications |
| Ecodesign regulation: | Yes |
| Special product: | Not designed for household room illumination |
| Purpose: | Show effect lighting |
| 51914241 EUROLITE Diffuser Cover 15x60° for IP PAR-12 |
| Diameter: | 222 mm |
| Weight: | 0,28 kg |
| 51914242 EUROLITE Diffuser Cover 40° for IP PAR-12 |
| Diameter: | 222 mm |
| Weight: | 0,28 kg |