| Weight: | 22.50 kg |
| 51914234 EUROLITE LED IP PAR 3x8W QCL spot |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 30 W |
| IP classification: | IP65 |
| Power output: | IP T-Con (F) mounting version |
| Lamp type: | LED lamp |
| LED: | 3 x high-power 8 W 4in1 QCL RGBW (homogenous color mix) |
| Flash rate: | 0 - 20 Hz |
| DMX channels: | 3; 4; 5; 6; 10 |
| DMX input: | 3-pin XLR (M) mounting version IP |
| DMX output: | 3-pin XLR (F) mounting version IP |
| Power connection: | Mains input IP T-Con (M) mounting version Power supply cord with safety plug (provided) |
| Cooling: | Passive cooling by convection |
| Control: | Stand-alone; IR remote control; DMX; EASY SHOW; LED EASY OPERATOR 4x4; LED EASY OPERATOR 4x6; LED EASY OPERATOR DELUXE |
| Beam angle: | 15° |
| Beam angle (1/2 peak): | 15° |
| Beam angle (1/10 peak): | 30° |
| Housing color: | Black |
| Display type: | LCD display |
| Dimension: | Width: 21.5 cm Depth: 17.1 cm Height: 24.4 cm |
| Weight: | 2.90 kg |
| Remote control |
| Battery: | 1 x Button cell 3.0 V CR2025 lithium manganese (provided) |
| Legal specifications |
| Ecodesign regulation: | Yes |
| Special product: | Not designed for household room illumination |
| Purpose: | Show effect lighting |
| 31005190 ROADINGER Flightcase 4x LED IP PAR 3x8W QCL/3x9W SCL |
| Maximum load: | 50 kg |
| Weight: | 9.65 kg |