| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 190 W |
| IP classification: | IP20 |
| Protection class: | Class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Power output: | P-Con (gray), mounting version |
| Fuse: | 5 x 20 mm, T 3 A |
| Lamp type: | LED lamp |
| LED: | 6 x 40 W 4in1 QCL RGBW (homogenous color mix) |
| Max. TILT movement: | 240° Exact positioning (16 bit resolution) Auto position correction (feedback) |
| Max. PAN movement: | 540°, 360° Exact positioning (16 bit resolution) Auto position correction (feedback) |
| Flash rate: | 1 - 25 Hz |
| DMX channels: | 16; 21; 24; 32; 56 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Temperature-controlled fan |
| Control: | Stand-alone; Sound to light via Microphone; DMX; Light Captain; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); Master/slave function |
| Beam angle: | 2° - 40° |
| Beam angle (1/2 peak): | 2 - 25° |
| Beam angle (1/10 peak): | 8 - 40° |
| Illuminance in Lux (lx): | Narrow red (R) 1m: 11423 lx, 3m: 5703 lx, 6m: 1423 lx Narrow green (G) 1m: 28573 lx, 3m: 11882 lx, 6m: 2992 lx Narrow blue (B) 1m: 3089 lx, 3m: 1835 lx, 6m: 513 lx Narrow cold white (CW) 1m: 35392 lx, 3m: 15489 lx, 6m: 3899 lx Narrow all 1m: 67721 lx, 3m: 30843 lx, 6m: 7807 lx |
| Housing color: | Black |
| Attachment system: | 2x Omega bracket |
| Display type: | LCD display |
| Dimensions: | Width: 26 cm Depth: 18 cm Height: 33 cm |
| Weight: | 6,10 kg |
| Legal specifications |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |