| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 230 W |
| Protection class: | Protection class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug |
| Cable construction: | 3 x 1.0 mm² H05VV-F |
| Power output: | P-Con (gray), mounting version |
| Fuse: | 5 x 20 mm, T 2 A |
| Lamp type: | LED lamp |
| LED type: | 4 x 60 W SMD 6065 4in1 QCL RGBW |
| Max. TILT movement: | 180° exact positioning (16 bit resolution) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) |
| Flash rate: | 2 - 15 Hz |
| DMX channels: | 4; 8; 13; 15; 23; 27; 40; 48 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | 2 x cooling fan at the base 4 x cooling fan at the head |
| Control: | Stand-alone; sound to light via microphone; DMX; master/slave function; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional) |
| Preprogrammed in: | Light Captain; Colorchief |
| Projection: | Flicker-free |
| PWM frequency: | 11000 Hz |
| DMX fail mode: | Hold; blackout |
| Beam angle: | 2° |
| Beam angle (1/2 peak): | 2° |
| Beam angle (1/10 peak): | 3° |
| Lamp life: | 20000 h |
| Housing color: | Black |
| Attachment system: | Tube: Ø 35mm 2x omega bracket |
| Display type: | 4 digit 7-segment LED display |
| Control elements: | Power switch |
| USB port: | Type A |
| Transport aid: | 4 x rubber feet |
| Diameter mounting holes: | 2 x Ø10mm |
| Material: | Steel |
| Dimensions: | Width: 100.0 cm Depth: 17.5 cm Height: 25.5 cm |
| Weight: | 12.55 kg |
| Noise classification: | Class 2 (slight noise) |
| Legal specifications |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |