| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 195 W |
| IP classification: | IP65 |
| Protection class: | Protection class I |
| Power connection: | Mains input via IP T-Con (M) mounting version power supply cord with safety plug |
| Cable construction: | 3 x 1.0 mm² H07RN-F |
| Power output: | IP T-Con (F) mounting version |
| Lamp type: | LED lamp |
| LED type: | 19 x 15 W SMD 5050 4in1 QCL RGBW (homogenous color mix) 72 x 0.12 W SMD 2528 3in1 TCL RGB (homogenous color mix) |
| Max. TILT movement: | 260° exact positioning (16 bit resolution) auto position correction (feedback) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) auto position correction (feedback) |
| Flash rate: | 1.3 - 10.6 Hz |
| Equipment: | Zoom motor driven |
| DMX channels: | 18; 26 |
| DMX input: | 3-pin XLR (M) mounting version IP 5-pin XLR (M) mounting version IP |
| DMX output: | 3-pin XLR (F) mounting version IP 1 x 5-pin XLR (F) mounting version IP |
| Cooling: | 1 x cooling fan at the head |
| Control: | Stand-alone; DMX; RDM; master/slave function |
| Preprogrammed in: | Light Captain |
| Projection: | Flicker-free |
| PWM frequency: | 26000 Hz |
| DMX fail mode: | Hold; blackout |
| Beam angle: | 2° - 48° |
| Beam angle (1/2 peak): | 2 - 30° |
| Beam angle (1/10 peak): | 8 - 48° |
| Housing color: | Black |
| Attachment system: | 2x omega bracket |
| Display type: | Multicolor LCD display |
| Status LED: | DMX, fault |
| Carrying handle: | 2 pc/pcs |
| Transport aid: | 4 x rubber feet |
| Diameter mounting holes: | 2 x Ø11mm |
| Use of brands: | Built with SEETRONIC connector |
| Material: | Plastic |
| Dimensions: | Width: 38.8 cm Depth: 25.7 cm Height: 49.1 cm |
| Weight: | 15.40 kg |
| Noise classification: | Class 2 (slight noise) depending on mode used |
| Legal specifications |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |